Kelas XI

KELAS /PROGRAM : XI TKR 1 | |||
---|---|---|---|
NO | NIS | NAMA | L/P |
1 | 192010001 | ABDUL MUIS SUTISNA | L |
2 | 192010002 | ACEP ABDUL MAULANA | L |
3 | 192010003 | ADI AWALUDIN ZAELANI | L |
4 | 192010004 | AJAY SONJAYA | L |
5 | 192010005 | ALAN RUSLAN SANI | L |
6 | 192010006 | ARIP HIDAYAT | L |
7 | 192010007 | ARMAN MAULANA | L |
8 | 192010008 | BAGUS HATORI | L |
9 | 192010009 | CUCU KRISYANTO | L |
10 | 192010010 | DEDE SAFFARUDIN | L |
11 | 192010011 | FAJAR ALAMSYAH | L |
12 | 192010012 | FARHAN ABDUROHMAN P | L |
13 | 192010013 | GILANG ANGGA SETIAWAN | L |
14 | 192010014 | GIMAN RAMADAN | L |
15 | 192010015 | HENDRA SOPIAN | L |
16 | 192010016 | IKBAL MUHAMAD FAUZAN | L |
17 | 192010018 | JENAL BANG BANG N | L |
18 | 192010019 | M. GALIH FITRIAWAN | L |
19 | 192010020 | M. TEGUH W. | L |
20 | 192010021 | MOH. ZAID DUKHAN S | L |
21 | 192010022 | MUHAMAD JALALUDIN | L |
22 | 192010023 | MUHAMAD REZA | L |
23 | 192010024 | MUHAMMAD ADRIYAN | L |
24 | 192010025 | MUHAMMAD BINTANG R | L |
25 | 192010026 | RAMDAN | L |
26 | 192010027 | RIKI NURSIDIK | L |
27 | 192010028 | RIPKI MAULANA | L |
28 | 192010029 | ROBI ABDUL RAHMAN | L |
29 | 192010030 | SALMAN WAHYU | L |
30 | 192010031 | SANDI MAULANA | L |
31 | 192010032 | SHUVIT ABDILLAH | L |
32 | 192010033 | TIAR IHTIARTI | P |
33 | 192010034 | TONI WIJAYA | L |
34 | 192010035 | WALI FAJAR ANDRIANA | L |
35 | 192010036 | WISNU S | L |
LAKI-LAKI | 34 | ||
PEREMPUAN | 1 | ||
KELAS /PROGRAM : XI TKR 2 | |||
NO | NIS | NAMA | L/P |
1 | 192010037 | ABITZ OBAR BACHTIAR | L |
2 | 192010038 | ADE MULYANA | L |
3 | 192010039 | ADIN JAENUDIN | L |
4 | 192010040 | AEP SAEPULOH | L |
5 | 192010041 | AGUNG MULYADI | L |
6 | 192010042 | ARYA GUNAWAN L | L |
7 | 192010043 | BAGUS PURNAMA | L |
8 | 192010044 | BAYU MAGRI SAPUTRA | L |
9 | 192010045 | CAHYA KUSWARA | L |
10 | 192010047 | FEBRI RIZKI R | L |
11 | 192010049 | GILANG NUGRAHA | L |
12 | 192010050 | HARIS KUSWENDI | L |
13 | 192010051 | INDRA | L |
14 | 192010052 | JUJUN JUNAEDI | L |
15 | 192010053 | MUHAMAD PRAYOGA | L |
16 | 192010054 | MUHAMAD RIZKI M | L |
17 | 192010055 | RAMZI FAUZI ROHMAN | L |
18 | 192010056 | RANDI FEBRIANSYAH | L |
19 | 192010057 | RANDI SUPRIADI | L |
20 | 192010058 | RENDI BRAGI | L |
21 | 192010059 | RENDI RIANSYAH | L |
22 | 192010060 | REPI PERDIANSAH | L |
23 | 192010062 | SAEPUL HILMI | L |
24 | 192010063 | TATANG TRIANA | L |
25 | 192010064 | TEDI RIANDI | L |
26 | 192010066 | WINDI ALAMSYAH | L |
27 | 192010067 | ZAENAL ARIF M | L |
28 | 192010068 | ZEN MAKI | L |
29 | 192010069 | ZENI FEBRIANA | L |
30 | 192010070 | FERRY RAMDANI | L |
31 | 192010071 | SUPRIATNA | L |
32 | 192010240 | YUSUF BUDIMAN | L |
33 | 192010244 | DINAN SADIDA | L |
LAKI-LAKI | 33 | ||
PEREMPUAN | 0 | ||
KELAS /PROGRAM : XI TKJ 1 | |||
NO | NIS | NAMA | L/P |
1 | 192010072 | AGUS IMAN NURDIN | L |
2 | 192010073 | ANISA RAHMASARI | P |
3 | 192010074 | ANITA FITRI ANGGRAENI | P |
4 | 192010075 | ASEP SUPRIADI | L |
5 | 192010076 | DADAN RAMDANI | L |
6 | 192010077 | DEWA AHMAD M.N | L |
7 | 192010078 | FITRI SAFITRI | P |
8 | 192010079 | FITRIYANI | P |
9 | 192010080 | HIKMAL PADLI | L |
10 | 192010081 | IKBAL MAULUDIN | L |
11 | 192010082 | M. ANWAR PUADY | L |
12 | 192010083 | MUHAMAD AKIM RIPAI | L |
13 | 192010084 | MUHAMMAD FAJAR G | L |
14 | 192010085 | MUHAMAD RIPAN RIVANDI | L |
15 | 192010086 | NOVI FITRIA RAHMADANI | P |
16 | 192010087 | NUGI HERAWAN | L |
17 | 192010088 | OGI GUNAWAN | L |
18 | 192010089 | PEBRIYANA | L |
19 | 192010090 | RANI SITI HODIZAH | P |
20 | 192010091 | REFANI AMALIA | P |
21 | 192010092 | RESTU M. RIZKI | L |
22 | 192010093 | REZA NUR PARIZAL | L |
23 | 192010094 | REZA SAPUTRA | L |
24 | 192010095 | RINA YUSTIANI | P |
25 | 192010096 | SAEPUL MAHMUD AL H | L |
26 | 192010097 | SALMAN FIRMANSYAH | L |
27 | 192010098 | SANDI SAPUTRA | L |
28 | 192010099 | SENDI TRIYADI | L |
29 | 192010100 | SIPA RAHMAWATI | P |
30 | 192010101 | SUPRIADI | L |
31 | 192010102 | SURYANA | L |
32 | 192010103 | VIA SEVIA SOPIAH | P |
33 | 192010104 | VINI FATRISYA | P |
34 | 192010105 | YOGA PERMANA | L |
35 | 192010241 | ANNISA SITI NURJANAH | P |
LAKI-LAKI | 23 | ||
PEREMPUAN | 12 | ||
KELAS /PROGRAM : XI TKJ 2 | |||
NO | NIS | NAMA | L/P |
1 | 192010106 | ABDUL GINANJAR | L |
2 | 192010107 | AHLAN MAULANA | L |
3 | 192010108 | AHMID SUJANI | L |
4 | 192010109 | AI YULIANTI | P |
5 | 192010110 | AMI SITI JULIANTI | P |
6 | 192010111 | ANISA FITRIANI | P |
7 | 192010112 | ASRI NURSIFA | P |
8 | 192010113 | AYU RANI PERMATA | P |
9 | 192010114 | CACA MAULANA | L |
10 | 192010115 | DELA SITI APIPAH | P |
11 | 192010116 | DELI ARMAN RAMDAN | L |
12 | 192010117 | DENDI GUNAWAN | L |
13 | 192010118 | DIKRI NUGRAHA | L |
14 | 192010119 | DINI AMALIA PUTRI H | P |
15 | 192010120 | FALAH YUSNAN NURHUDA | L |
16 | 192010121 | GANJAR RAMDAN S | L |
17 | 192010122 | IHSAN MULYANA | L |
18 | 192010123 | ILHAM MAULANA | L |
19 | 192010124 | JUWITA MAHARANI PUTERI | P |
20 | 192010125 | KOMALASARI | P |
21 | 192010126 | MEY MEY PUJAWATI | P |
22 | 192010127 | MIRA TANIA | P |
23 | 192010128 | NITA ARDIANTI | P |
24 | 192010129 | NUR HOLIPAH | P |
25 | 192010130 | PANCA SAKA MANZILAH | L |
26 | 192010131 | PEPPI PERMATASARI | P |
27 | 192010132 | RANI RAHAYU | P |
28 | 192010133 | RIFKI FAUZAN | L |
29 | 192010134 | RIKI IWALUDIN | L |
30 | 192010135 | RIPAL ANDRIANA | L |
31 | 192010136 | ROSSA AULIA PEBRIANY | P |
32 | 192010137 | SAEPULOH | L |
33 | 192010138 | SAWALUDIN | L |
34 | 192010139 | SUCI SULASTRI | P |
35 | 192010140 | WULAN KHOERUN NISA | P |
36 | 192010242 | ARIF HIDAYAT | L |
LAKI-LAKI | 19 | ||
PEREMPUAN | 17 | ||
KELAS /PROGRAM : XI MM 1 | |||
NO | NIS | NAMA | L/P |
1 | 192010141 | ADAM ALWI ADAWAMI | L |
2 | 192010142 | AGISYA HASTIAN AL FARISYI | L |
3 | 192010143 | ALFIN NURSALAHUDIN | L |
4 | 192010144 | ALVITA SOPYAN | P |
5 | 192010145 | FIRDAN BALDAN HERMAWAN | L |
6 | 192010146 | FITRI HANDRIYANI | P |
7 | 192010147 | FUJIA PUTRI | P |
8 | 192010148 | IKSAN ARDIANSYAH | L |
9 | 192010149 | INA YULIANTI | P |
10 | 192010150 | INDIRA PUSPITA RAHAYU | L |
11 | 192010151 | IRFAN MAULANA | L |
12 | 192010152 | MAHA RANI | P |
13 | 192010154 | NURHALIPAH | P |
14 | 192010155 | PARES MUHAMMAD RIZKI | L |
15 | 192010156 | RAFLI MAULLUDIEN | L |
16 | 192010157 | RENA ROSDIANA | P |
17 | 192010158 | RENDI PRATAMA | L |
18 | 192010159 | RENDY HERDIANSYAH | L |
19 | 192010160 | RISKA SITI MULYANI | P |
20 | 192010161 | RISMA WIASTUTI | P |
21 | 192010162 | SELSI SITI JALIANI | P |
22 | 192010163 | SHELLA FEBRIANTIKA | P |
23 | 192010164 | SIDIK MAULANA | L |
24 | 192010165 | SITI HALIMAH | P |
25 | 192010166 | SITI NURAISAH | P |
26 | 192010167 | SIVA NUR HOEROTUN NISSA | P |
27 | 192010168 | TIARA MULYA SARI | P |
28 | 192010169 | ULA BARKAH ASYADILI | L |
29 | 192010170 | VIKI TRI HARYADI | L |
30 | 192010171 | YUSEP SURYA RAMDAN | L |
31 | 192010172 | RIMA SHINTIA ASRI | P |
32 | 192010243 | FILLIANY PERMATA | P |
33 | 192010245 | WIWIN WIDYA | P |
LAKI-LAKI | 15 | ||
PEREMPUAN | 18 | ||
KELAS /PROGRAM : XI MM 2 | |||
NO | NIS | NAMA | L/P |
1 | 192010173 | AGIL MUHAMAD SABILA | L |
2 | 192010174 | AHMAD SUYUDI | L |
3 | 192010175 | AI KODARIAH | P |
4 | 192010176 | AINUN MUTMAINNAH | P |
5 | 192010177 | ALDI ALIWIJAYA | L |
6 | 192010178 | ALDO ALIWIJAYA | L |
7 | 192010179 | ANNISA JULYA HADRI | P |
8 | 192010180 | ARIF ALPARIJ | L |
9 | 192010181 | ASEP ROHMAN | L |
10 | 192010182 | BASITH AFWA SYARIF A.M | L |
11 | 192010183 | DEA SINDI DEPIYANI | P |
12 | 192010184 | DELLA FEBRIAN HIJRIANI | P |
13 | 192010185 | DENDI | L |
14 | 192010186 | ERVINA RATIH SAMIANA | P |
15 | 192010187 | FIRMAN MAOLANA | L |
16 | 192010188 | JAJANG ABDUL ROHMAN | L |
17 | 192010189 | JAMIL MA’RUP | L |
18 | 192010191 | RAHMA PADILA | P |
19 | 192010192 | RANI APRILIA AROPAH | P |
20 | 192010193 | RESTI KARTIKA | P |
21 | 192010194 | RISMA SITI ZAHRA | P |
22 | 192010195 | RIZWANSYAH ALEANDRA | L |
23 | 192010196 | SANTI NURHAYATI | P |
24 | 192010197 | SIPA SILPIANA | P |
25 | 192010198 | SITI MAIERYAM AIESWARA | P |
26 | 192010199 | SRI PUJI RAHAYU | P |
27 | 192010200 | SUSI SUSILAWATI | P |
28 | 192010201 | WANDI PERMANA | L |
29 | 192010202 | WILLI PRADIKA | L |
30 | 192010203 | WINA WINARTI | P |
31 | 192010204 | ZAENAL ARIFIN | L |
32 | 192010205 | RISMA KARLINA | P |
LAKI-LAKI | 14 | ||
PEREMPUAN | 18 | ||
KELAS /PROGRAM : XI OTKP | |||
NO | NIS | NAMA | L/P |
1 | 192010206 | ALIFIA INDAH LESTARI | P |
2 | 192010207 | ALMIRA SULISTIAWATI | P |
3 | 192010208 | ANGGUN NISSA NURUL F | P |
4 | 192010209 | ANISA KOMALASARI | P |
5 | 192010210 | ANITA NURLITA | P |
6 | 192010211 | CICI ROSITA | P |
7 | 192010212 | DAHLIA FITRIANI | P |
8 | 192010213 | DALILAH MEISYARAH | P |
9 | 192010214 | DIAN NURDIANA | P |
10 | 192010215 | DIKA LIYANTI | P |
11 | 192010216 | ELINA AYULIAWATI | P |
12 | 192010217 | ERI NURAENI | P |
13 | 192010218 | FITRI RAHMAWATI | P |
14 | 192010219 | GINA HAMIDAH | P |
15 | 192010220 | HERA LESTARI | P |
16 | 192010221 | INTAN NURAJIJAH | P |
17 | 192010222 | ISPA MELIANI | P |
18 | 192010223 | KANIA FADILLAH | P |
19 | 192010224 | KARMILA | P |
20 | 192010225 | KARTIKA PUTRI CAHYANA | P |
21 | 192010226 | MIRNAWATI | P |
22 | 192010227 | NELI AGUSTIN | P |
23 | 192010228 | NISA SEPTIANI | P |
24 | 192010229 | NOPI ANDRIANI | P |
25 | 192010230 | OLIVIANA AFIFAH | P |
26 | 192010231 | RAHMAYANA SALOCHA | P |
27 | 192010232 | RISA ROSYANA | P |
28 | 192010233 | RISA YULIANI | P |
29 | 192010234 | SALMA AMELIA | P |
30 | 192010235 | SILPA SOPIANA | P |
31 | 192010236 | SITI MARIAM | P |
32 | 192010237 | VIRA SITI UMBARA | P |
33 | 192010238 | WIDIAWATI | P |
34 | 192010239 | YESA NURAISYAH | P |
LAKI-LAKI | 0 | ||
PEREMPUAN | 34 |
Post Views:
410
Komentar Terbaru